Níquel
PRECIOS-LME níquel (08/05/25) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 15375 | 13611 | 15363 | 13600 | ||
TOM | ||||||
3 meses | 15565 | 13779 | 15535 | 13753 | ||
15 meses | 16297 | 14427 | ||||
27M | 16987 | 15038 | ||||
63M | 19140 | 16944 | ||||
123M |
SHFE níquel (09/05/25) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 |