Nickel
LME-PREISE Nickel (18/09/24) | ||||||
---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | |
Cash | 15975 | 14360 | 15981 | 14365 | 1 | -10.73 |
TOM | ||||||
3 Monate | 16230 | 14589 | 16233 | 14591 | 3735 | -33 |
15 Monate | 16995 | 15276 | ||||
27M | 17640 | 15856 | ||||
63M | 19667 | 17678 | ||||
123M |
SHFE Nickel (19/09/24) | ||||
---|---|---|---|---|
Close | Close EURO | vol | chg | |
SEP 24 | ||||
OCT 24 | ||||
NOV 24 | ||||
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 |