Nickel
PRIX-LME nickel (22/01/21) | ||||||
---|---|---|---|---|---|---|
fixer | Fixer EURO | fermer | Fermer EURO | vol | chg | |
Encaisser | 17906 | 14720 | 18350 | 15085 | 18 | -439.5 |
TOM | ||||||
3 mois | 17938 | 14747 | 18395 | 15122 | 9937 | -190 |
15 mois | 18485 | 15196 | ||||
27M | 18586 | 15280 | ||||
63M | 19058 | 15668 | ||||
123M |
SHFE nickel (01/01/70) | ||||
---|---|---|---|---|
fermer | Fermer EURO | vol | chg | |
JAN 21 | ||||
FEB 21 | ||||
MAR 21 | ||||
APR 21 | ||||
MAY 21 | ||||
JUN 21 | ||||
JUL 21 | ||||
AUG 21 | ||||
SEP 21 | ||||
OCT 21 | ||||
NOV 21 | ||||
DEC 21 |