Níquel
PRECIOS-LME níquel (17/03/25) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 16310 | 14962 | 16250 | 14907 | 8 | |
TOM | ||||||
3 meses | 16530 | 15164 | 16470 | 15109 | 6790 | -60 |
15 meses | 17277 | 15849 | ||||
27M | 18015 | 16526 | ||||
63M | 20196 | 18527 | ||||
123M |
SHFE níquel (18/03/25) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 |