Níquel
PRECIOS-LME níquel (17/06/25) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 14820 | 12818 | 14720 | 12731 | ||
TOM | ||||||
3 meses | 15020 | 12991 | 14924 | 12908 | ||
15 meses | 15656 | 13541 | ||||
27M | 16348 | 14139 | ||||
63M | 18526 | 16023 | ||||
123M |
SHFE níquel (18/06/25) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 | ||||
MAY 26 |