Nichel
PREZZI-LME nichel (07/02/25) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15575 | 15013 | 15594 | 15032 | 2 | |
TOM | ||||||
3 mese | 15775 | 15206 | 15811 | 15241 | 6072 | -71 |
15 mese | 16686 | 16084 | ||||
27M | 17445 | 16816 | ||||
63M | 19704 | 18994 | ||||
123M |
SHFE nichel (08/02/25) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 |