Nichel
PREZZI-LME nichel (23/05/25) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15205 | 13430 | 15301 | 13514 | 84 | |
TOM | ||||||
3 mese | 15405 | 13606 | 15494 | 13685 | 4148 | 76 |
15 mese | 16213 | 14319 | ||||
27M | 16904 | 14930 | ||||
63M | 19057 | 16831 | ||||
123M |
SHFE nichel (24/05/25) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 |