Nichel
PREZZI-LME nichel (18/09/24) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15975 | 14360 | 15981 | 14365 | 1 | -10.73 |
TOM | ||||||
3 mese | 16230 | 14589 | 16233 | 14591 | 3735 | -33 |
15 mese | 16995 | 15276 | ||||
27M | 17640 | 15856 | ||||
63M | 19667 | 17678 | ||||
123M |
SHFE nichel (19/09/24) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
SEP 24 | ||||
OCT 24 | ||||
NOV 24 | ||||
DEC 24 | ||||
JAN 25 | ||||
FEB 25 | ||||
MAR 25 | ||||
APR 25 | ||||
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 |