Blei
LME-PREISE Blei (07/02/25) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 1981 | 1909.6 | 1960.4 | 1889.8 | 61 | ||
TOM | |||||||
3 Monate | 2008.5 | 1936.1 | 1989 | 1917.3 | 6440 | 1 | |
15 Monate | 2074.1 | 1999.4 | |||||
27M | 2123.6 | 2047.1 | |||||
63M | 2190.1 | 2111.2 | |||||
123M |
SHFE Aluminium (08/02/25) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 | ||||||||
DEC 25 | ||||||||
JAN 26 |