Blei
LME-PREISE Blei (18/09/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 1997.5 | 1795.5 | 2004.0 | 1801.4 | 2 | -7.030 | |
TOM | |||||||
3 Monate | 2036 | 1830.1 | 2037.5 | 1831.5 | 5916 | -5.5 | |
15 Monate | 2131.8 | 1916.2 | |||||
27M | 2171.5 | 1951.9 | |||||
63M | 2206.5 | 1983.4 | |||||
123M |
SHFE Aluminium (19/09/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
SEP 24 | ||||||||
OCT 24 | ||||||||
NOV 24 | ||||||||
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 |