Blei
LME-PREISE Blei (09/04/21) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 1958 | 1645.9 | 1960.9 | 1648.3 | 4 | -3.350 | |
TOM | |||||||
3 Monate | 1978 | 1662.7 | 1983 | 1666.9 | 1994 | -11 | |
15 Monate | 2018.5 | 1696.8 | |||||
27M | 2040 | 1714.9 | |||||
63M | 2076.8 | 1745.8 | |||||
123M |
SHFE Aluminium (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
APR 21 | ||||||||
MAY 21 | ||||||||
JUN 21 | ||||||||
JUL 21 | ||||||||
AUG 21 | ||||||||
SEP 21 | ||||||||
OCT 21 | ||||||||
NOV 21 | ||||||||
DEC 21 | ||||||||
JAN 22 | ||||||||
FEB 22 | ||||||||
MAR 22 |