COMEX
settlements EUR (01/01/70) | |||
---|---|---|---|
Kupfer | Gold | Silber | |
JAN 21 | |||
FEB 21 | |||
MAR 21 | |||
APR 21 | |||
MAY 21 | |||
JUN 21 | |||
JUL 21 | |||
AUG 21 | |||
SEP 21 | |||
OCT 21 | |||
NOV 21 | |||
DEC 21 | |||
JAN 22 | |||
FEB 22 | |||
MAR 22 | |||
APR 22 | |||
MAY 22 | |||
JUN 22 | |||
JUL 22 | |||
AUG 22 | |||
SEP 22 | |||
OCT 22 | |||
NOV 22 | |||
DEC 22 |
settlements (01/01/70) | |||
---|---|---|---|
Kupfer | Gold | Silber | |
JAN 21 | |||
FEB 21 | |||
MAR 21 | |||
APR 21 | |||
MAY 21 | |||
JUN 21 | |||
JUL 21 | |||
AUG 21 | |||
SEP 21 | |||
OCT 21 | |||
NOV 21 | |||
DEC 21 | |||
JAN 22 | |||
FEB 22 | |||
MAR 22 | |||
APR 22 | |||
MAY 22 | |||
JUN 22 | |||
JUL 22 | |||
AUG 22 | |||
SEP 22 | |||
OCT 22 | |||
NOV 22 | |||
DEC 22 |