Zink
LME-PREISE Zink (16/07/25) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 2677 | 2307.2 | 2702.1 | 2328.8 | |||
TOM | 2628 | 2264.9 | |||||
3 Monate | 2687 | 2315.8 | 2711 | 2336.5 | |||
15 Monate | 2796.3 | 2410.0 | |||||
27M | 2774.3 | 2391.0 | |||||
63M | 2766.3 | 2384.2 | |||||
123M |
SHFE Aluminium (17/07/25) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
JUL 25 | ||||||||
AUG 25 | ||||||||
SEP 25 | ||||||||
OCT 25 | ||||||||
NOV 25 | ||||||||
DEC 25 | ||||||||
JAN 26 | ||||||||
FEB 26 | ||||||||
MAR 26 | ||||||||
APR 26 | ||||||||
MAY 26 | ||||||||
JUN 26 |