Zinn
LME-PREISE Zinn (22/01/21) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 22000 | 18086 | 22554 | 18542 | 2 | -454 | |
TOM | |||||||
3 Monate | 21725 | 17860 | 22001 | 18087 | 339 | -31 | |
15 Monate | 21418 | 17608 | 21687 | 17829 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
JAN 21 | ||||||||
FEB 21 | ||||||||
MAR 21 | ||||||||
APR 21 | ||||||||
MAY 21 | ||||||||
JUN 21 | ||||||||
JUL 21 | ||||||||
AUG 21 | ||||||||
SEP 21 | ||||||||
OCT 21 | ||||||||
NOV 21 | ||||||||
DEC 21 |