Zinn
LME-PREISE Zinn (18/09/24) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 31600 | 28404 | 31394 | 28219 | 10 | 181 | |
TOM | |||||||
3 Monate | 31750 | 28539 | 31594 | 28399 | 391 | -39 | |
15 Monate | 31140 | 27991 | 30999 | 27864 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (19/09/24) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
SEP 24 | ||||||||
OCT 24 | ||||||||
NOV 24 | ||||||||
DEC 24 | ||||||||
JAN 25 | ||||||||
FEB 25 | ||||||||
MAR 25 | ||||||||
APR 25 | ||||||||
MAY 25 | ||||||||
JUN 25 | ||||||||
JUL 25 | ||||||||
AUG 25 |