Zinn
LME-PREISE Zinn (09/04/21) | |||||||
---|---|---|---|---|---|---|---|
abrech. | EURO | Close | Close EURO | vol | chg | Asia | |
Cash | 28060 | 23588 | 27520 | 23134 | 10 | 630 | |
TOM | |||||||
3 Monate | 25798 | 21686 | 25795 | 21684 | 115 | -90 | |
15 Monate | 23278 | 19568 | 23270 | 19561 | |||
27M | |||||||
63M | |||||||
123M |
SHFE Zinn (01/01/70) | ||||||||
---|---|---|---|---|---|---|---|---|
Close | Close EURO | hoch | niedrig | vol | Biet | Brief | chg | |
APR 21 | ||||||||
MAY 21 | ||||||||
JUN 21 | ||||||||
JUL 21 | ||||||||
AUG 21 | ||||||||
SEP 21 | ||||||||
OCT 21 | ||||||||
NOV 21 | ||||||||
DEC 21 | ||||||||
JAN 22 | ||||||||
FEB 22 | ||||||||
MAR 22 |