Níquel
PRECIOS-LME níquel (13/06/25) | ||||||
---|---|---|---|---|---|---|
resolver | euro settle | cerca | cerca del euro | vol | chg | |
Efectivo | 14970 | 13006 | 14950 | 12988 | 117 | 20.420 |
TOM | ||||||
3 meses | 15175 | 13184 | 15142 | 13156 | 5042 | -32 |
15 meses | 15882 | 13798 | ||||
27M | 16574 | 14399 | ||||
63M | 18749 | 16289 | ||||
123M |
SHFE níquel (15/06/25) | ||||
---|---|---|---|---|
cerca | cerca del euro | vol | chg | |
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 | ||||
MAY 26 |