Nichel
PREZZI-LME nichel (30/05/25) | ||||||
---|---|---|---|---|---|---|
risolvere | ris. euro | fine | FINE EURO | vol | chg | |
Contanti | 15150 | 13361 | 15179 | 13386 | 75 | |
TOM | ||||||
3 mese | 15325 | 13515 | 15376 | 13560 | 5474 | -71 |
15 mese | 16077 | 14179 | ||||
27M | 16768 | 14788 | ||||
63M | 18921 | 16687 | ||||
123M |
SHFE nichel (31/05/25) | ||||
---|---|---|---|---|
fine | FINE EURO | vol | chg | |
MAY 25 | ||||
JUN 25 | ||||
JUL 25 | ||||
AUG 25 | ||||
SEP 25 | ||||
OCT 25 | ||||
NOV 25 | ||||
DEC 25 | ||||
JAN 26 | ||||
FEB 26 | ||||
MAR 26 | ||||
APR 26 |